<?xml version="1.0" encoding="utf-8"?>
<playlist version="1" xmlns="http://xspf.org/ns/0/">
	<trackList>

		<track>
			<title></title>
			<creator>CT State University System</creator>
			<location>MainImages/100.jpg</location>
			<info>2/3 of Connecticut's Teachers attended a CSUS University</info>
		</track>

		<track>
			<title></title>
			<creator>CT State University System</creator>
			<location>MainImages/200.jpg</location>
			<info>93% of CSUS Students are from Connecticut</info>
		</track>

		<track>
			<title></title>
			<creator>CT State University System</creator>
			<location>MainImages/300.jpg</location>
			<info>CSUS Offers more than 90 Undergraduate and 70 Graduate Programs</info>
		</track>

		<track>
			<title></title>
			<creator>CT State University System</creator>
			<location>MainImages/400.jpg</location>
			<info>62% of CSUS Transfer Students come from other CT Colleges</info>
		</track>

		<track>
			<title></title>
			<creator>CT State University System</creator>
			<location>MainImages/500.jpg</location>
			<info>CSUS Awards the most Bachelor Degrees in Computer Systems in CT</info>
		</track>

		<track>
			<title></title>
			<creator>CT State University System</creator>
			<location>MainImages/600.jpg</location>
			<info>49% of CSUS Students are first in their family to attend college</info>
		</track>

		<track>
			<title></title>
			<creator>CT State University System</creator>
			<location>MainImages/700.jpg</location>
			<info>CSUS Awards the most Bachelor Degrees in Math and Statistics in CT</info>
		</track>

		<track>
			<title></title>
			<creator>CT State University System</creator>
			<location>MainImages/800.jpg</location>
			<info>CSUS Awards the most Bachelor Degrees in Business Admin in CT</info>
		</track>

		<track>
			<title></title>
			<creator>CT State University System</creator>
			<location>MainImages/900.jpg</location>
			<info>86% of CSUS Students stay in CT when they graduate</info>
		</track>

	</trackList>
</playlist>